
Telephone (01782) 776622

This page provides a brief overview of the range of services we offer. Please contact the office for further details.
| Engineering and Design | ||
|
CAD: |
- | Electrical schematic and layout/GA drawings produced using AutoCAD Electrical CAD design tools |
|
Applications Engineering: |
- - - |
Electrical and systems engineering to provide control
system designs which will suit the application requirements/specifications and comply with all applicable standards and safety legislation Particular expertise in applications and software engineering for systems comprising variable speed drives, Scada and PLC equipment Extensive experience with continuous strip processing lines |
| Safety Systems: | - | Engineering and advice in the use of hard-wired and software-configured safety circuits (e.g. Pilz) to provide safe control of machinery. Use of lightguards, safety PLCs etc. |
| Control Panels: | - | Custom designed control panels, where required. e.g. Frame systems for modular drive assemblies |
| MCCs: | - | Motor control centres utilising custom designed steelwork and busbar assemblies where required |
| Variable Speed Drives: | - - - |
Drives applications engineering utilising ac, dc and
servo drives Applications engineering ranging from simple stand-alone pumps and fans to complex multiple drive systems used on continuous production lines requiring accurate speed, tension and position controls Energy saving solutions using variable speed drives |
| PLC Upgrades: | - | Upgrade of legacy PLC systems to current hardware or replacement with other PLC systems. Extensive experience in Gem80 upgrades |
| Documentation: | - | Provision of complete documentation packages including detailed design and test documentation where required e.g. Functional Design Specification and System Operation & Maintenance Manuals |
| Software | ||
| PLCs: | - - - - - - |
PLC software engineering ranging from simple
standalone controllers to complex networked systems Most PLC types catered for including modifications to legacy systems GE Fanuc Series 90-30 & 90-70, Versamax, Rx3i &Rx7i Converteam Gem80, HPCi, Alspa 80/35 & 80/75 Allen Bradley PLC5, SLC500, ControlLogix Siemens S5, S7, Telemecanique, Omron, Mitsubishi, Modicon etc |
| SCADA and HMI: | - - |
Scada packages supported include GE
Fanuc iFIX and Cimplicity, Allen Bradley RSView, Converteam P1200 & Wonderware InTouch HMIs supported include Red Lion, Proface, Allen Bradley PanelView, Siemens, Telemecanique |
| High Level: | - - - |
Bespoke solutions for industrial processes utilising
Microsoft Visual Studio, SQL, Visual Basic, XHTML etc Interfaces to SAP systems Custom communications drivers, eg GemLAN-T Ethernet |
| Project Management and Consultancy | ||
| Energy Surveys: | - | Free site energy surveys to identify areas where significant cost savings may be be made by the installation of variable speed drives. Typical applications would be fans, pumps and compressors. Payback time due to the energy saved can often be less than 12 months |
| Project Management: | - | Project management services to cover the whole project lifecycle from initial enquiry through to specification, design, installation and commissioning |
| Manufacturing and Test | ||
| Control Panels: | - | Manufacture of electrical control panels in our dedicated manufacturing facility |
| MCCs: | - | Manufacture of custom Motor Control Centres |
| Test: | - | All equipment manufactured at Radway undergoes a fully documented detailed test procedure (which includes functional tests) before shipment. Customers are welcome to attend witness tests if required |
| Site Services | ||
| Installation: | - | Installation of control panels, MCCs, cabling, traywork etc |
| Testing: | - | Comprehensive testing of installed equipment including earth loop impedance tests, insulation resistance tests, I/O and loop checks etc |
| Commissioning: | - | Commissioning of the installed control system |
| Breakdown: | - | 24/7 emergency breakdown service contracts available to support PLC/drive/Scada systems on site |
| Training | ||
| Training Courses: | - | Training courses for most types of
PLC/drive/Scada equipment either at the customer's site or
in our training room Courses can be customised to the customer's process/application configuration |
A typical Energy Appraisal document produced following a free
site survey. Click to view
the complete document.

A typical set of electrical schematic drawings produced for a
simple pump control application. Click to view each sheet in detail.



